ITEC IDA
The IDA amplifier series is ITEC‘s latest digital amplifier solution, specially designed for use with fixed installations, which thanks to innovative technology represents a highly efficient and therefore particularly energy-saving solution that can also cover a high power density with a small housing size. The built-in Class D modules are characterized by very high efficiency, excellent sound quality and perfect dynamics. The individual channels can be bridged, which results in a high level of flexibility in terms of the desired output power.
Features
- 230 VAC power supply
- Mute and switch off via external contact
- Control LEDs for all signal and operating states
- Monitoring contacts for operation and error messages
- Balanced inputs
- Up to 8 amplifier channels in a 2U 19 inch housing
- Installation depth 325 mm
- All connections with plug-in terminals
- Protection circuits: Automatic switch-off in the event of overtemperature, overload and short circuits
- 4 or 8 amplifi er channels
- Bridged or parallel connection possible
- Gain of each channel individually adjustable
Variants
8-channel version
4-channel version
IDA 4 and IDA 8 differ in the number of modules that can be used. These modules are completely independent in terms of function and connection terminals. With the IDA 4 either a 4x150W or a 4x750W module can be installed. The IDA 8 has two of these modules.
This results in the following variants:
Furthermore, individual channels of the modules can be bridged or operated in parallel. This allows the following variants to be realized:
Specifications
Min. | Typ. | Max. | |
Output power (IDA 4-600) | 4x 150W@4Ohm | ||
Output power (IDA 4-3000) | 4x 750W@4Ohm | ||
Output power (IDA 8-1200) | 8x 150W@4Ohm | ||
Output power (IDA 8-3600) | 4x 150W@4Ohm + 4x 750W@4Ohm | ||
Output power (IDA 8-6000) | 8x 750W@4Ohm | ||
Power supply | 85 VAC | 100-240 VAC | 264 VAC |
Power consumption | 16 A | ||
Power requirement IDA 4-600 | 150 W | ||
Power requirement IDA 4-3000 | 700 W | ||
Power requirement IDA 8-1200 | 300 W | ||
Power requirement IDA 8-3600 | 850 W | ||
Power requirement IDA 8-6000 | 1400 W | ||
Power requirement Standby IDA 4 | 10 W | ||
Power requirement Standby IDA 8 | 20 W | ||
Power requirement Off IDA 4 | 2 W | ||
Power requirement Off IDA 8 | 4 W | ||
THD + N (from 0.1 W to 50% Load) | < 0.05 % | < 0.1 % | |
Signal-to-noise ratio (20 Hz – 20 kHz, A-weighted, @ 8 Ω) |
> 115 dB | ||
Input impedance | 20 kOhm | ||
Frequency response | 10 Hz | 30 kHz | |
Voltage gain | 9 dB | 29 dB | 37,3 dB |
GENERAL TECHNICAL SPECIFICATION | |||
Dimensions (L x H x D) | 482 mm x 88,5 mm x 325 mm | ||
Weight (IDA 4-600) | 4,1 kg | ||
Weight (IDA 4-3000) | 4,7 kg | ||
Weight (IDA 8-1200) | 6,1 kg | ||
Weight (IDA 8-3600) | 6,7 kg | ||
Weight (IDA 8-6000) | 7,3 kg |
All information without guarantee. Subject to technical changes.