I/O-Expander Relay Extension
Features
- Relay expansion card for I/O-Relay-Expander and O-Relay-Expander
- 8 potential-free 2-pole change over switches (DPDT)


Specifications
| General | |
| Power consumption | 20 mA per relay „ON“ (max. 160 mA) |
| Operating temperature | -5° C - +40° C |
| Dimensions (L x W x H) | 162 mm x 106 mm x 47 mm |
| Weight | 258 g |
| Mounting | Top hat rail DIN/EN60715 35 mm |
| RELAY OUTPUTS | 8 2-pole change over contacts (DPDT) |
| Max. external voltage | 100 VAC (30V DC) |
| Max. current per output | 5 A |
| Isolation voltage | 10 kV |
All information without guarantee. Subject to technical changes