SPM-DM Gooseneck Microphone

The dynamic ITEC SPM-DM gooseneck microphone for rooms with difficult acoustics
- Great cardioid characteristics
- Strong suppression of ambient noise
- Great dynamic range, wide frequency response range with minor distortions
- XLR connection
Specifications
![]() |
||
| TYPE | Dynamic Microphone | |
| POLAR PATTERN | Super Cardioid | |
| FREQUENCY RESPONSE | -6 dB 100 - 10.000 Hz | |
| SENSITIVITY | -56 dB V/PA (1,58 m V/PA) ± 3dB 1Pa=94 dB SPL | |
| RATED IMPEDANCE | 500 Ohm | |
| CONNECTOR | XLR/M | |
| FINISH | Metal construction with black painted finish | |
| ENVIRONMENTAL CONDITIONS | from -10°C to +50°C (14°F to 122°F) | |
| DIMENSIONS | Ø 40,5 mm, L=360,0 mm | |
| WEIGHT | 170 g | |
All information without guarantee. Subject to technical changes.
